Most Important to You for 2010?
- Number of Voters
- 16
- First Vote
- Sunday, 19 April 2009 18:42
- Last Vote
- Wednesday, 07 July 2010 16:25
Most Important to You for 2010?
| Hits | Percent | Graph |
|---|---|---|
| Augmented Reality | ||
| 4 | 25% | |
| Mobile Learning | ||
| 3 | 18.8% | |
| Cloud Computing | ||
| 2 | 12.5% | |
| Virtual Worlds | ||
| 2 | 12.5% | |
| iPhone Development | ||
| 2 | 12.5% | |
| Netbooks | ||
| 1 | 6.3% | |
| Android Development | ||
| 1 | 6.3% | |
| Game-Based Learning | ||
| 1 | 6.3% | |
| Virtualization | ||
| 0 | 0% | |
| Semantic Web Applications | ||
| 0 | 0% | |
| Open Source Applications | ||
| 0 | 0% | |
| Social Networking Applications | ||
| 0 | 0% | |
